Completed Hikes
Name | Location | Distance (km) | Dates | Details |
Fife Coastal Trail | Scotland | 120 | 20/03/18 – 23/03/18 | St Andrews – Inverkeithing With JB |
West Highland Way | Scotland | 154 | 04/06/18 – 08/06/18 | With CN |
Hadrian’s Wall | England | 135 | 03/07/18 – 06/07/18 | Carlisle – Newcastle |
Great Glen Way | Scotland | 119 | 25/08/21 – 28/08/21 | With FN |
Cape Wrath Trail | Scotland | 330 | 14/05/21 – 27/05/22 | With CN |
Three Capes Track | Australia | 40 | 03/10/22 – 04/10/22 | |
Overland Track | Australia | 87 (+27) | 07/11/22 – 13/10/22 | |
Te Araroa | New Zealand | 3026 | 01/11/22 – 08/03/23 | |
Affric-Kintail Way | Scotland | 50 | 11/04/23 – 13/04/23 | Cannich – Morvich With TB |
East Highland Way | Scotland | 134 | 30/04/23 – 04/05/23 | With JY |
Skye Trail | Scotland | 128 | 22/05/23 – 26/05/23 | With FN, AB |
Wannabe Multi-Day Tramps
Name | Location | Distance (km) | Proposed Dates | Details |
Continental Divide Trail (CDT) | USA | 4870 | ||
Pacific Crest Trail (PCT) | USA | 4270 | 2028? | |
South West Coastal Path (SWCP) | England | 1010 | 2024-2027 | Section Hike. With JB |
Pamir Trail | Tajikistan | 1000 | Still being built | |
Alaska Long Trail (AKT) | USA | 800+ | Still being built | |
Jordan Trail | Jordan | 650 | With RM, RS? | |
Kungsleden | Sweden | 440 | 2025 | With JY |
Trans Bhutan Trail | Bhutan | 400 | ||
Via Alpina 1 | Switzerland | 390 | 2024 | Section Hike |
Hebridean Way | Scotland | 320 | 2024 | Bike Packing. With CN |
Beara Way | Ireland | 206 | 2025 | |
Haute Route | Europe | 204 | 2024 | Section Hike |
Waitukubuli Trail | Dominica | 185 | With FN? | |
GR20 | Corsica | 180 | With FN? | |
Tour des Ecrins, GR54 | France | 180 | ||
Tour du Mont Blanc | Europe | 165 | ||
Artic Circle Trail (ACT) | Greenland | 160 | ||
South Downs Way | England | 160 | 2025 | |
Tamara Coast to Coast | England | 140 | 2025 | With JB |
Isle of Wight Circuit | England | 106 | 2024 | Fast Pack? |
Tour de Chartreuse | France | 101 | ||
Kokoda Track | Papa New Guinea | 96 | ||
Tour des Dents-du-Midi | Switzerland | 52 | 2024 | SA(O2) |
These tables will only grow. If you have any hiking plans and want a partner to come with you, please, get in touch with me (my email address is on the “About Me” tab). I will most likely say yes if I am free! Additionally, if you want to join me on one of my future hikes, let me know! Always enjoy company!